{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acids (Phosphoric Acid, Citric Acid) |
---|---|
Dietary requirements | Gluten free |
Lifestyle | Vegan, Vegetarian |
Features | No sugar and calories This product is GMO free This product is gluten free This product is allergen free This product is suitable for vegetarians/vegans |
Net weight | 500ml |
Directions for use | Best served chilled |
Warnings | Contains a Source of Phenylalanine. |
Storage instructions | Best before: See side of cap or bottle neck. Store cool and dry. |
Nutrition information | Per 100ml: Energy: 1.6kJ, : 0.4kcal Fat: 0g of which saturates: 0g Carbohydrate: 0g of which sugars: 0g Protein: 0g Salt: 0g, *Reference intake of an average adult (8400kJ/2000kcal) Per 500ml (%*): Energy: 8kJ, : 2kcal (0%) Fat: 0g (0%) of which saturates: 0g (0%) Carbohydrate: 0g (0%) of which sugars: 0g (0%) Protein: 0g (0%) Salt: 0g (0%), *Reference intake of an average adult (8400kJ/2000kcal) |
Front of pack information | Per 100ml 1.6kJ / 0.4kcal Reference intake of an average adult (8400kJ/2000kcal) Energy: 8kJ, 2kcal, 0%; Fat: 0g, 0%, Low; Saturates: 0g, 0%, Low; Sugars: 0g, 0%, Low; Salt: 0g, 0%, Low |
Legal name | Sparkling Low Calorie Soft Drink with Plant Extracts with Sweeteners |
Brand name | Diet Coke |
Manufacturer | CCEP GB, UB8 1EZ. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.