{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | 𝐌𝐢𝐥𝐤 Chocolate (65%) (Sugar, Cocoa Butter*, Whole 𝐌𝐢𝐥𝐤 Powder, Cocoa Mass*, Whey Powder (𝐌𝐢𝐥𝐤), Lactose (𝐌𝐢𝐥𝐤), Anhydrous 𝐌𝐢𝐥𝐤 Fat, Emulsifier: Lecithins (𝐒𝐨𝐲𝐚); Flavouring), Wafer Biscuit Centre (35%) [𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫 (𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Palm Oil, Maize Flour, Fat Reduced Cocoa Powder*, Sunflower Oil, Emulsifier: Lecithins (𝐒𝐨𝐲𝐚); Salt, Raising Agent: Sodium Carbonates]. |
---|---|
Allergy advice | For allergens, see ingredients in bold. May also contain nuts. |
Lifestyle | Vegetarian |
Features | *Rainforest Alliance Certified. Find out more at ra.org |
Size / Volume | 8 Pack |
Net weight | 172g |
Storage instructions | Store in a cool, dry place, out of direct sunlight. |
Nutrition information | Per 100g: Energy 2229kJ, 533kcal Fat 29g of which saturates 18g Carbohydrate 62g of which sugars 52g Fibre 1.5g Protein 5.7g Salt 0.15g |
Front of pack information | Per 22g serving Energy (8400kJ/2000kcal) 479kJ, 115kcal 6% Fat (70g) 6.2g 9% HIGH Saturates (20g) 3.9g 20% HIGH Sugars (90g) 11g 12% HIGH Salt (6g) 0.03g <1% LOW |
Legal name | Milk Chocolate Bars With A Wafer Biscuit Centre |
Brand name | Belmont |
Manufacturer | Specially Produced for Aldi Stores (Ireland) Ltd., PO Box 726, Naas, Co. Kildare |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.