{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Maize, 𝐁𝐚𝐫𝐥𝐞𝐲 𝐌𝐚𝐥𝐭 Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12 |
---|---|
Allergy advice | May contain Gluten from other Cereals. |
Lifestyle | Vegetarian |
Features | - Enjoy your breakfast with a bowl of Kellogg's Corn Flakes breakfast cereal with milk. - Each 30g bowl of Corn Flakes breakfast cereal is enriched with 7 vitamins & iron, including vitamins D, B1, B2, B3, B6, B9 & B12. - Each 30g bowl of Corn Flakes breakfast cereal contains 50% of your daily vitamin-D needs* - Find out more about our responsibly soured corn initiatives for Kellogg's Corn Flakes breakfast cereal at. - Wake up to the original & best tasting with Kellogg’s Corn Flakes breakfast cereal⬦ |
Net weight | 1kg |
Storage instructions | Best before: see top. Store in a cool, dry place. |
Nutrition information | Energy: 1604 kJ, : 378 kcal Fat: 0.9 g of which saturates: 0.2 g Carbohydrate: 84 g of which sugars: 8.0 g Fibre: 3.0 g Protein: 7.0 g Salt: 1.1 g, Vitamins:, Vitamin D: 8.4 µg, Thiamin: 0.91 mg, Riboflavin: 1.2 mg, Niacin: 13 mg, Vitamin B6: 1.2 mg, Folic Acid: 166 µg, Vitamin B12: 2.1 µg, Minerals:, Iron: 8.0 mg, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^Nutrient reference values (Adults) NRV^: Energy, Fat of which saturates Carbohydrate of which sugars Fibre Protein Salt, Vitamins:, Vitamin D: 168 %, Thiamin: 83 %, Riboflavin: 86 %, Niacin: 83 %, Vitamin B6: 86 %, Folic Acid: 83 %, Vitamin B12: 84 %, Minerals:, Iron: 57 %, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^Nutrient reference values (Adults) /30g : Energy: 481 kJ, : 113 kcal Fat: 0.3 g of which saturates: 0.1 g Carbohydrate: 25 g of which sugars: 2.4 g Fibre: 0.9 g Protein: 2.1 g Salt: 0.34 g, Vitamins:, Vitamin D: 2.5 µg, Thiamin: 0.27 mg, Riboflavin: 0.36 mg, Niacin: 4.0 mg, Vitamin B6: 0.36 mg, Folic Acid: 49.8 µg, Vitamin B12: 0.63 µg, Minerals:, Iron: 2.4 mg, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^Nutrient reference values (Adults) NRV^: Energy, Fat of which saturates Carbohydrate of which sugars Fibre Protein Salt, Vitamins:, Vitamin D: 50 %, Thiamin: 25 %, Riboflavin: 25 %, Niacin: 25 %, Vitamin B6: 25 %, Folic Acid: 25 %, Vitamin B12: 25 %, Minerals:, Iron: 17 %, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^Nutrient reference values (Adults) %RI*: Energy, : 6 % Fat: 0.4 % of which saturates: 1 % Carbohydrate: 10 % of which sugars: 3 % Fibre Protein: 4 % Salt: 6 %, Vitamins:, Vitamin D, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Minerals:, Iron, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^Nutrient reference values (Adults) |
Front of pack information | Energy: 481kJ, 113kcal, 6%; Fat: 0.3g, 0%, Low; Saturates: 0.1g, 1%, Low; Sugars: 2.4g, 3%, Medium; Salt: 0.34g, 6%, Medium 100g: 1604 kJ / 378 kcal Reference intake of an average adult (8400 kJ / 2000 kcal) |
Legal name | Toasted Flakes of Golden Corn Fortified with Vitamins and Iron. |
Brand name | Corn Flakes |
Manufacturer | Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF. UK. Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.