{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Noodles: 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫 (𝐆𝐥𝐮𝐭𝐞𝐧), Tapioca Starch, Vegetable Oil (Refined Palm Oil [TBHQ]), Salt, Acidity Regulators E501, E500, Thickener E466, Colourant E160a(i), Extra Garnish: Carrot, Shallots, Seasoning Sachet: Salt, Monosodium Glutamate Flavour Enhancer E621, Garlic, Sugar, Green Onion, Pepper, Chicken Flavouring, Chilli Sachet: Chilli Powder |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Features | Format XL Made in Moris Awarded Superbrands Mauritius 21-12-2013 Halal |
Net weight | 85g |
Directions for use | Instructions 1. Peel the lid to the line as per indications provided. Add the seasoning powder and extra garnish into the bowl. 2. Add boiling water to the mark inside the bowl. 3. Close the lid for 3 minutes. 4. Remove the lid, mix well and enjoy your meal. |
Storage instructions | Store in a cool, dry place. |
Nutrition information | Per 100g: Energy (kJ / kcal): 1890 / 453 fat (g): 17.7, of which saturated #fat (g): 9.3, of which trans #fat (g): 0.0, Cholesterol (mg): 0, Dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary carbohydrate (g): 64, of which total sugar (g): 7.4, Total : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary fibre (g) #: 7.0, Total sodium (mg): 1239, # Method of analysis for dietary #fibre, AOAC 985.29 (Dry Product) Protein (g): 9.2, Glycaemic : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary fibre (g) #: 6.0, Total sodium (mg): 1053, # Method of analysis for dietary #fibre, AOAC 985.29 : 7.0, Total sodium (mg): 1239, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary Per Serving of 85g: Energy (kJ / kcal): 1607 / 385 fat (g): 15.0, of which saturated #fat (g): 7.9, of which trans #fat (g): 0.0, Cholesterol (mg): 0, Dietary carbohydrate (g): 54, of which total sugar (g): 6.3, Total Protein (g): 7.8, Glycaemic : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary : 6.0, Total sodium (mg): 1053, # Method of analysis for dietary |
Country of origin | Product Of Mauritius |
Brand name | Apollo |
Manufacturer | Manufactured by: T & T International Foods Limited, Industrial Estate, La Tour Koenig, Rep of Mauritius. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.