{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Sugar, Cocoa Mass, Glucose Syrup, Cocoa Butter, Skimmed 𝐌𝐢𝐥𝐤 Powder, Whey Powder Product (from 𝐌𝐢𝐥𝐤), Vegetable Fats (Palm, Shea), Emulsifier (Lecithins), Natural Peppermint Flavourings, Skimmed 𝐌𝐢𝐥𝐤 Chocolate and Plain Chocolate contain Vegetable Fat in addition to Cocoa Butter |
---|---|
Allergy advice | May contain GLUTEN. |
Lifestyle | Vegetarian |
Features | Nibbly nobbly chocolate sticks with intense Caramel Coffee flavour QUALITY STREET Matchmakers contain no artificial colours, flavours or preservatives Suitable for vegetarians |
Net weight | 120g |
Directions for use | Know Your Servings 1/6 Bag = 1 Serving |
Storage instructions | Store cool and dry. |
Nutrition information | Per 100g: Energy: 2045kJ, : 488kcal, Fat: 21.2g, of which: saturates: 12.5g, Carbohydrate: 68.4g, of which: sugars: 62.1g, Fibre: 2.4g, Protein: 4.4g, Salt: 0.14g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 6 servings, Portions should be adjusted for children of different ages Per 1/6 bag: Energy: 408kJ, : 97kcal, Fat: 4.2g, of which: saturates: 2.5g, Carbohydrate: 13.7g, of which: sugars: 12.4g, Fibre: 0.5g, Protein: 0.9g, Salt: 0.03g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 6 servings, Portions should be adjusted for children of different ages Reference Intake*: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which: saturates: 20g, Carbohydrate: 260g, of which: sugars: 90g, Fibre: -, Protein: 50g, Salt: 6g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 6 servings, Portions should be adjusted for children of different ages % RI*: Energy, : 5%, Fat: 6%, of which: saturates: 13%, Carbohydrate: 5%, of which: sugars: 14%, Fibre, Protein: 2%, Salt: <1%, *Reference Intake of an average adult (8400kJ/2000kcal), Contains 6 servings, Portions should be adjusted for children of different ages |
Front of pack information | Each 1/6 bag contains Energy: 408kJ, 97kcal, 5%; Fat: 4.2g, 6%, High; Saturates: 2.5g, 13%, High; Sugars: 12.4g, 14%, High; Salt: 0.03g, 1%, Low of an adult's Reference Intake (RI)* Energy per 100g: 2045kJ/488kcal *Reference Intake of an average adult (8400kJ/2000kcal) |
Packsize detail | Contains 6 servings |
Legal name | Quality Street Matchmakers Cool Mint Chocolate Minis Bag 120g |
Brand name | Quality Street |
Manufacturer | PO Box 203, York, YO91 1XY. Nestlé Ireland, 3030 Lake Drive, Citywest Business Campus, Dublin 24. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.