Ingredients | Sugar, Glucose Syrup, Sweetened Condensed Skimmed 𝐌𝐢𝐥𝐤 (Skimmed 𝐌𝐢𝐥𝐤 Powder, Sugar), Vegetable Fats (Palm, Shea, Rapeseed, Sunflower, Mango Kernel, Sal, Coconut), Cocoa Mass, Cocoa Butter, Dried Whole 𝐌𝐢𝐥𝐤, Glucose-Fructose Syrup, Coconut, Lactose and Proteins from Whey (from 𝐌𝐢𝐥𝐤), Whey Powder (from 𝐌𝐢𝐥𝐤), Butterfat (from 𝐌𝐢𝐥𝐤), 𝐇𝐚𝐳𝐞𝐥𝐧𝐮𝐭𝐬, Butter (from 𝐌𝐢𝐥𝐤), Emulsifiers (Lecithins, E471), Skimmed 𝐌𝐢𝐥𝐤 Powder, Fat-Reduced Cocoa Powder, Salt, Flavourings, Acid (Lactic Acid), 𝐌𝐢𝐥𝐤 Chocolate contains 𝐌𝐢𝐥𝐤 Solids 14% minimum, 𝐌𝐢𝐥𝐤 and Dark Chocolates contain Vegetable Fats in addition to Cocoa Butter |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Lifestyle | Vegetarian |
Features | A variety of your favourite iconic individually wrapped sweets Delicious milk and dark chocolates, toffees, and fruit cremés Perfect for sharing at Christmas and other celebrations Includes the famous Green Triangle and The Purple One No artificial colours, flavours or preservatives Suitable for Vegetarians |
Net weight | 435g |
Directions for use | Know Your Servings 2 Sweets = 1 Serving |
Warnings | Important: Young children (less than 4 years) have limited chewing ability and could choke on small sweets. |
Storage instructions | Occasionally it is necessary to replace a sweet with another of equally high quality. For Quality Street at its best store in a cool, dry place. The chocolates may become white in warm conditions as a result of cocoa butter moving to the surface, but are still safe to enjoy. |
Nutrition information | Per 100g: Energy: 1976kJ, : 471kcal, Fat: 20.7g, of which: saturates: 12.0g, Carbohydrate: 67.3g, of which: sugars: 58.0g, Fibre: 1.2g, Protein: 3.3g, Salt: 0.22g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 23 servings, Portions should be adjusted for children of different ages Per 2 sweets: Energy: 372kJ, : 89kcal, Fat: 3.9g, of which: saturates: 2.3g, Carbohydrate: 12.7g, of which: sugars: 10.9g, Fibre: 0.2g, Protein: 0.6g, Salt: 0.04g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 23 servings, Portions should be adjusted for children of different ages Reference Intake*: Energy: 8400kJ, : 2000kcal, Fat: 70g, of which: saturates: 20g, Carbohydrate: 260g, of which: sugars: 90g, Fibre: -, Protein: 50g, Salt: 6g, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 23 servings, Portions should be adjusted for children of different ages % RI*: Energy, : 4%, Fat: 6%, of which: saturates: 12%, Carbohydrate: 5%, of which: sugars: 12%, Fibre: -, Protein: 1%, Salt: <1%, *Reference Intake of an average adult (8400kJ/2000kcal), Contains approximately 23 servings, Portions should be adjusted for children of different ages |
Country of origin | United Kingdom |
Legal name | Assorted milk and dark chocolates and toffees. |
Brand name | Quality Street |
Manufacturer | PO Box 203, York, YO91 1XY, UK. Nestlé Ireland, 3030 Lake Drive, Citywest Business Campus, Dublin 24. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.