{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Cereal Flours (Rice Flour (50%), 𝐎𝐚𝐭 (27%), Maize (5.5%)), Sugar, Glucose Syrup, Chicory Root Fibre, Calcium Carbonate, Caramelised Sugar, Natural Flavouring, Niacin, Iron, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12, Colour (Annatto Norbixin) |
---|---|
Allergy advice | May contain Gluten from other Cereals, Soy. |
Lifestyle | Vegetarian |
Features | Daily Source of Vitamins and Iron High in Fibre Natural Grains Shaped & Toasted Suitable for Vegetarians Halal - HFA Approved Kosher Parev - Manchester Beth Din |
Net weight | 350g |
Storage instructions | Best before: see top. Store in a cool, dry place. |
Nutrition information | Energy: 1680 kJ, : 397 kcal Fat: 2.9 g of which saturates: 0.5 g Carbohydrate: 82 g of which sugars: 15 g Fibre: 7.5 g Protein: 7.0 g Salt: 0.18 g, Vitamins:, Vitamin D: 8.4 µg , Thiamin (B1): 0.91 mg, Riboflavin (B2): 1.2 mg, Niacin: 13 mg, Vitamin B6: 1.2 mg, Folic Acid: 166 µg, Vitamin B12: 2.1 µg, Minerals:, Calcium: 456 mg, Iron: 8.0 mg, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^ Nutrient reference values (Adults) NRV^: Energy, Fat of which saturates Carbohydrate of which sugars Fibre Protein Salt, Vitamins:, Vitamin D: 168 %, Thiamin (B1): 83 %, Riboflavin (B2): 86 %, Niacin: 83 %, Vitamin B6: 86 %, Folic Acid: 83 %, Vitamin B12: 84 %, Minerals:, Calcium: 57 %, Iron: 57 %, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^ Nutrient reference values (Adults) /30g: Energy: 504 kJ, : 119 kcal Fat: 0.9 g of which saturates: 0.2 g Carbohydrate: 25 g of which sugars: 4.5 g Fibre: 2.3 g Protein: 2.1 g Salt: 0.05 g, Vitamins:, Vitamin D: 2.5 µg, Thiamin (B1): 0.27 mg, Riboflavin (B2): 0.36 mg, Niacin: 4.0 mg, Vitamin B6: 0.36 mg, Folic Acid: 49.8 µg, Vitamin B12: 0.63 µg, Minerals:, Calcium: 137 mg, Iron: 2.4 mg, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^ Nutrient reference values (Adults) NRV^: Energy, Fat of which saturates Carbohydrate of which sugars Fibre Protein Salt, Vitamins:, Vitamin D: 50 %, Thiamin (B1): 25 %, Riboflavin (B2): 25 %, Niacin: 25 %, Vitamin B6: 25 %, Folic Acid: 25 %, Vitamin B12: 25 %, Minerals:, Calcium: 17 %, Iron: 17 %, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^ Nutrient reference values (Adults) %RI*: Energy, : 6 % Fat: 1 % of which saturates: 1 % Carbohydrate: 10 % of which sugars: 5 % Fibre Protein: 4 % Salt: 1 %, Vitamins:, Vitamin D, Thiamin (B1), Riboflavin (B2), Niacin, Vitamin B6, Folic Acid, Vitamin B12, Minerals:, Calcium, Iron, *Reference intake of an average adult (8400 kJ / 2000 kcal), ^ Nutrient reference values (Adults) |
Front of pack information | Energy: 504kJ, 119kcal, 6%; Fat: 0.9g, 1%, Low; Saturates: 0.2g, 1%, Low; Sugars: 4.5g, 5%, Medium; Salt: 0.05g, 1%, Low 100g: 1680 kJ / 397 kcal Reference intake of an average adult (8400 kJ / 2000 kcal) |
Legal name | Toffee Flavour Rice, Wholegrain Oat & Maize Cereal Shapes Fortified with Vitamins and Minerals. |
Brand name | Kellogg's |
Manufacturer | UK: Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK. IRL: Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.