{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Glucose Syrup, Sugar, Gelatine, Dextrose, Acids: Citric Acid, Malic Acid, Acidity Regulators: Calcium Citrates, 𝐒𝐨𝐝𝐢𝐮𝐦 𝐇𝐲𝐝𝐫𝐨𝐠𝐞𝐧 Malate, Caramelised Sugar Syrup, Fruit and Plant Concentrates: Apple, Aronia, Blackcurrant, Carrot, Elderberry, Grape, Hibiscus, Kiwi, Lemon, Mango, Orange, Passion Fruit, Safflower, Spirulina, Flavouring, Elderberry Extract, Glazing Agent: Carnauba Wax |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Features | Tangy tastiness Without Artificial Colours |
Net weight | 175g |
Storage instructions | Best before end ...(see print on back of pack). Store away from heat and humidity. |
Nutrition information | per 100 g: Energy:: 1 472 kJ/346 kcal Fat:: <0.5 g of which saturates:: 0.1 g Carbohydrate:: 80 g of which sugars:: 50 g Protein:: 6.6 g Salt:: 0.03 g, RI* = Reference intake per day, Reference intake of an average adult (8 400 kJ/2 000 kcal) RI* #per portion (25 g): Energy:: 4 % Fat:: <1 % of which saturates:: <1 % Carbohydrate:: 8 % of which sugars:: 14 % Protein:: 3 % Salt:: <1 %, RI* = Reference intake per day, Reference intake of an average adult (8 400 kJ/2 000 kcal) |
Packsize detail | Package contains approx. 7 portions |
Legal name | Fizzy Fruit Flavour, Cola Flavour and Sweet Foam Gums |
Brand name | Haribo |
Manufacturer | Dunhills (Pontefract) PLC, PO Box 1, Pontefract, WF8 1WX, England. Haribo Ireland Ltd, 2nd Floor, 15 Earl Street, Dundalk, Co. Louth, Ire. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.