{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Black Tea^1, ^1Rainforest Alliance Certified™ |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Features | Biodegradable Plant Based Pyramid Tea Bags Rainforest Alliance Certified |
Net weight | 696g |
Directions for use | To enjoy Lyons at its best, use one bag per cup, add freshly boiled water and allow to infuse for 2-3 minutes or until it reaches your preferred strength. |
Storage instructions | For best before end, see base of pack. Store in a cool, dry place. |
Nutrition information | tea infusion (no milk, no sugar) Per 100ml**: Energy : < 17 kJ / < 4 kcal, Fat : < 0.5 g, of which saturates : < 0.1 g, Carbohydrate : < 0.5 g, of which sugars : < 0.5 g, Protein : < 0.5 g, Salt : < 0.01 g, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) tea infusion (no milk, no sugar) Per 200ml serving**: Energy : < 17 kJ / < 4 kcal, Fat : < 0.5 g, of which saturates : < 0.1 g , Carbohydrate : < 0.5 g, of which sugars : < 0.5 g, Protein : < 0.5 g, Salt : < 0.02 g, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) %* per 200ml: Energy : <1 %, Fat : <1 %, of which saturates : <1 %, Carbohydrate : <1 %, of which sugars : <1 %, Protein : 1 %, Salt : 0.33 %, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) per 200ml† (170ml tea, 30ml semi-skimmed milk): Energy : 64 kJ / 15 kcal, Fat : < 0.5 g, of which saturates : 0.3 g, Carbohydrate : 1.5 g, of which sugars : 1.5 g, Protein : 1.2 g, Salt : 0.05 g, ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar), * % Reference Intake of an average adult (8400kJ/2000kcal), † Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |
Front of pack information | Each cup (200ml) - before adding milk contains Energy: <17kJ, <4kcal, 1%; Fat: <0.5g, 1%; Saturates: <0.1g, 1%; Sugars: <0.5g, 1%; Salt: <0.02g, 0% % of Reference Intake of an average adult (8400 kJ/2000 kcal) Per 100ml: <17 kJ/<4 kcal |
Country of origin | United Kingdom |
Legal name | Black Tea |
Brand name | Lyons |
Manufacturer | Made for: Lyons Tea, Unilever Ireland, 20 Riverwalk, Citywest Business Park, Dublin 24. Unilever Ireland, 137 Hillsborough Old Road, Lisburn, BT27 5QR. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.