{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | 𝐌𝐢𝐥𝐤, Sugar, Cocoa Butter, Cocoa Mass, Whey Powder (from 𝐌𝐢𝐥𝐤), Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, 𝐌𝐢𝐥𝐤 Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Lifestyle | Vegetarian |
Features | Suitable for vegetarians |
Net weight | 43g |
Storage instructions | Store in a cool, dry place. |
Nutrition information | Per 100 g:: Energy: 2215 kJ (530 kcal), Fat: 29 g, of which Saturates: 17 g, Carbohydrate: 58 g, of which Sugars: 58 g, Fibre: 2.3 g, Protein: 6.9 g, Salt: 0.25 g Per finger (21.5 g):: Energy: 476 kJ (114 kcal), Fat: 6.3 g, of which Saturates: 3.6 g, Carbohydrate: 13 g, of which Sugars: 12 g, Fibre: 0.5 g, Protein: 1.5 g, Salt: 0.05 g |
Front of pack information | Each 21.5 g contains Energy: 476kJ, 114kcal, 6%; Fat: 6.3g, 9%; Saturates: 3.6g, 18%; Sugars: 12g, 14%; Salt: 0.05g, 1% % reference intake of an average adult (8400 kJ / 2000 kcal) Per 100 g Energy: 2215kJ, 530kcal% |
Packsize detail | 1x finger = 1 Portion. 2 portions per pack |
Legal name | 2 Orange flavoured milk chocolate fingers. |
Brand name | Cadbury |
Manufacturer | Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.