{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Carbonated Water, Colour (Caramel E150d), Phosphoric Acid, Sweeteners (Aspartame, Acesulfame K), Natural Flavourings Including Caffeine, Acidity Regulator (Sodium Citrate) |
---|---|
Features | Zero sugar |
Net weight | 2x2l |
Directions for use | Best served chilled |
Warnings | Contains a Source of Phenylalanine |
Storage instructions | Store cool and dry. Best before end: See side of cap or bottle neck for date. |
Nutrition information | Per: 100ml: Energy:: 1.4kJ/, : 0.3kcal, Fat:: 0g, of which saturates:: 0g, Carbohydrate:: 0g, of which sugars:: 0g, Protein:: 0g, Salt:: 0.02g, *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings Per: 250ml (%*): Energy:: 4kJ/, : 1kcal (0%), Fat:: 0g (0%), of which saturates:: 0g (0%), Carbohydrate:: 0g (0%), of which sugars:: 0g (0%), Protein:: 0g (0%), Salt:: 0.05g (1%), *Reference intake of an average adult (8400kJ/2000kcal), 2L = 8 x 250ml servings |
Front of pack information | 250ml servings Energy: 4kJ, 1kcal, 0%; Fat: 0g, 0%, Low; Saturates: 0g, 0%, Low; Sugars: 0g, 0%, Low; Salt: 0.05g, 1%, Low 100ml: 1.4kJ / 0.3kcal Reference intake of an average adult (8400kJ/2000kcal) |
Legal name | The No. 1 Cola Flavoured Soft Drink with Vegetable Extracts and Sweeteners |
Brand name | Coca-cola |
Manufacturer | Coca-Cola HBC Northern Ireland Ltd., 12 Lissue Road, Lisburn, BT28 2SZ. Coca-Cola HBC Ireland Ltd., Ballycoolin, Dublin 11. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.