Ingredients | Hollow Egg Sugar, Skimmed 𝐌𝐢𝐥𝐤 Powder, Cocoa Butter, Cocoa Mass, Palm Fat, 𝐌𝐢𝐥𝐤 Fat, LACTOSE, Whey Permeate (from 𝐌𝐢𝐥𝐤), Emulsifier (𝐒𝐨𝐲𝐚 Lecithin), Vanilla Extract, 𝐌𝐢𝐥𝐤 Chocolate contains 𝐌𝐢𝐥𝐤 Solids 14% minimum and Cocoa Solids 25% minimum, 𝐌𝐢𝐥𝐤 Chocolate contains Vegetable Fats in addition to Cocoa Butter Galaxy Enchanted 𝐄𝐠𝐠𝐬 Sugar, Skimmed 𝐌𝐢𝐥𝐤 Powder, Cocoa Butter, Cocoa Mass, Palm fat, 𝐌𝐢𝐥𝐤 Fat, LACTOSE, Whey Permeate (from 𝐌𝐢𝐥𝐤), Emulsifiers (𝐒𝐨𝐲𝐚 Lecithin), Starch, Glazing Agent (Maize Protein), Colour (Iron Oxides and Hydroxides), Raising Agent (E500) Natural Flavouring Vanilla Extract, 𝐌𝐢𝐥𝐤 Chocolate contains 𝐌𝐢𝐥𝐤 Solids 14% minimum and Cocoa Solids 25% minimum, 𝐌𝐢𝐥𝐤 Chocolate contains Vegetable Fats in addition to Cocoa Butter |
---|---|
Allergy advice | Hollow Egg May contain: ALMONDS, HAZELNUT. Galaxy Enchanted Eggs |
Lifestyle | Vegetarian |
Features | Galaxy chocolate with crunchy caramel rolled in rose gold A hollow milk chocolate egg with Galaxy enchanted eggs Suitable for vegetarians |
Net weight | 206g |
Storage instructions | Store in a cool, dry place. |
Nutrition information | Hollow Egg / 100 g: Energy : 2209kJ, : 528kcal, Fat : 29g, of which saturates : 17g, Carbohydrate : 59g, of which sugars : 58g, Protein : 7.5g, Salt : 0.27g, *Reference intake of an average adult (8400 kJ/2000 kcal), Portions per pack: 6, Portion size: 25g / 25 g (%*): Energy : 552kJ (7%), : 132kcal (7%), Fat : 7.2g (10%), of which saturates : 4.3g (22%), Carbohydrate : 15g (6%), of which sugars : 15g (17%), Protein : 1.9g (4%), Salt : 0.07g (1%), *Reference intake of an average adult (8400 kJ/2000 kcal), Portions per pack: 6, Portion size: 25g Galaxy Enchanted Eggs / 100 g: Energy : 2163kJ, : 517kcal, Fat : 27g, of which saturates : 16g, Carbohydrate : 61g, of which sugars : 60g, Protein : 7.0g, Salt: 0.31g, *Reference intake of an average adult (8400 kJ/2000 kcal), Portions per pack: 2, Portion size: 28g / 28 g (%*): Energy : 606kJ (7%), : 145kcal (7%), Fat : 7.5g (11%), of which saturates : 4.5g (23%), Carbohydrate : 17g (7%), of which sugars : 17g (19%), Protein : 2.0g (4%), Salt: 0.09g (2%), *Reference intake of an average adult (8400 kJ/2000 kcal), Portions per pack: 2, Portion size: 28g |
Front of pack information | Hollow Egg Galaxy Enchanted Eggs |
Legal name | Hollow Egg - Hollow milk chocolate egg. Galaxy Enchanted Eggs - Milk chocolate with crunchy caramel pieces (8.0%), dusted with a rose gold coloured coating. |
Brand name | Galaxy |
Manufacturer | GB: Freepost Mars Wrigley Confectionery UK Ltd. IE: Mars Foods Ireland Ltd, PO Box 3856, Dublin 4. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.