{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Sugar†, Skimmed 𝐌𝐢𝐥𝐤 Powder† (20%), Glucose Syrup†, Instant Coffee† (12%), Coconut Oil, Lactose† (𝐌𝐢𝐥𝐤), Acidity Regulators (sodium Bicarbonate, Citric Acid), Salt†, Natural Flavourings† |
---|---|
Allergy advice | For allergens, see ingredients in bold |
Features | 60 Calories Per Mug Low Fat When Prepared No Artificial Flavours Suitable for vegetarians |
Net weight | 8 x 15.5g |
Directions for use | How to make an irresistibly frothy moment 1 Empty the contents of the sachet into your favourite mug. 2 Pour in 200ml of hot (not boiling) water and stir thoroughly. 3 Perfection takes time, wait 20 seconds and stir again. 4 For a creamier texture, gently tap your mug on the table. Now enjoy! |
Warnings | Important Dissolve powder completely before placing a lid on any container such as a thermos or travel mug. To avoid the risk of burning, do not shake the container in order to dissolve the powder. |
Storage instructions | Best before end see base of pack. Store in a cool, dry place. |
Nutrition information | Per 100ml**: Fat: 0.6g of which saturates: 0.5g Carbohydrate: 4.7g of which sugars: 3.6g Fibre: 0.3g Protein: 0.6g Salt: 0.09g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 220ml; used as basis for per 100ml, Makes 8 mugs #Per mug**: Energy: 116kJ, : 27kcal Fat: 1.3g of which saturates: 1.1g Carbohydrate: 10.4g of which sugars: 7.9g Fibre: 0.7g Protein: 1.3g Salt: 0.19g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 220ml; used as basis for per 100ml, Makes 8 mugs %RI*: Energy: 255kJ, : 60kcal Fat: 2% of which saturates: 6% Carbohydrate: 4% of which sugars: 9% Fibre: - Protein: 3% Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 220ml; used as basis for per 100ml, Makes 8 mugs Energy, : 3% |
Front of pack information | per 100ml**: 116kJ / 27kcal *Reference Intake of an average adult (8400kJ/2000kcal) **One sachet + 200ml water, makes 220ml; used as basis for #per 100ml Energy: 255kJ, 60kcal, 3%; Fat: 1.3g, 2%, Low; Saturates: 1.1g, 6%, Low; Sugars: 7.9g, 9%, Medium; Salt: 0.19g, 4%, Low of an adult's Reference Intake* Energy |
Packsize detail | 8 |
Legal name | Instant coffee beverage |
Brand name | Nescafé |
Manufacturer | Manufactured by: Nestlé UK Ltd., Dalston, Carlisle, Cumbria, CA5 7NH United Kingdom. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.