{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Carbonated Water, Acids (Citric Acid, Malic Acid), Natural Lemon and Lime Flavouring, Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservative (Sodium Benzoate) |
---|---|
Features | Refreshing 7UP Taste Zero Sugar Zero Colour Zero Caffeine |
Net weight | 2l |
Warnings | Contains a Source of Phenylalanine. CAUTION: PRESSURISED CONTAINER, HANDLE WITH CARE. OPEN BY HAND. |
Storage instructions | Best before end: See cap/bottle. |
Nutrition information | Fat: 0g of which Saturates: 0g Carbohydrate: 0g of which Sugars: 0g Protein: 0g Salt: 0.04g, Bottles contains 8 servings Per 100ml: Energy: 5kJ/1kcal Fat: 0g of which Saturates: 0g Carbohydrate: 0g of which Sugars: 0g Protein: 0g Salt: 0.10g, Bottles contains 8 servings Per 250ml: Energy: 13kJ/3kcal |
Front of pack information | Per 250ml: Energy: 13kJ, 3kcal, 1%; Fat: 0g, 0%; Saturates: 0g, 0%; Sugars: 0g, 0%; Salt: 0.1g, 2% Typical values per 100ml: Energy 5kJ/1kcal Reference intake of an average adult (8400kJ/2000kcal) |
Packsize detail | Bottles contains 8 servings |
Legal name | Carbonated Low Calorie Lemon and Lime Flavoured Soft Drink with Sweeteners. |
Brand name | 7up |
Manufacturer | Britvic Ireland Ltd. / Britvic Soft Drinks Ltd. - Britvic Ireland Ltd., P.O. Box 2020, Dublin 10, Ireland. Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, UK. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.