{{Product.UnitPrice}} {{Product.UnitPriceDeclaration}}
0Ingredients | Natural Yoghurt (𝐌𝐢𝐥𝐤, 𝐌𝐢𝐥𝐤 Proteins, Cultures), Strawberry Puree (7%), Sugar (5%), Maize Starch, Water, Natural Flavourings |
---|---|
Dietary requirements | Gluten free |
Allergy advice | For allergens, see ingredients in bold |
Features | 15g Protein Per Pouch 0% Fat Live Yoghurt 129 kcal per pouch Gluten Free |
Net weight | 160g |
Storage instructions | Store at 0° to +4°C. Once opened, store refrigerated (0° to +4°C) and consume within 3 days. |
Nutrition information | Per 100g: Energy: 338kJ / 80kcal Fat: 0.3g of which Saturates: 0.1g Carbohydrates: 10.2g of which Sugars: 9.2g Protein: 9.6g, Sodium: 0.04g Salt: 0.11g, Calcium: 133mg (16% of RI), RI=Reference Intake Per 160g: Energy: 541kJ / 129kcal Fat: 0.5g of which Saturates: 0.2g Carbohydrates: 16.3g of which Sugars: 14.7g Protein: 15.4g, Sodium: 0.1g Salt: 0.2g, Calcium: 213.3mg (26% of RI), RI=Reference Intake |
Brand name | Glenilen Farm |
Manufacturer | Glenilen Farm Ltd, Drimoleague, Co.Cork, Ireland. |
Maximum purchase quantity | 15 |
Disclaimer We’ve provided the details above for information purposes only, to enhance your experience of the Aldi website. We’ve tried our best to make sure everything is accurate, but you should always read the label before consuming or using the product. It’s also worth remembering that our products and their ingredients are liable to change at any time. If you need any specific information about any of our Aldi-branded products, please get in touch with our friendly Customer Services team.